![]() ![]() | |
---|---|
![]() | M/9: 1-3-5-9 |
![]() | M7: 1-3-5-7 |
![]() | M6:1-3-5-6 |
![]() | M7b5: 1-3-b5-7 |
![]() | M7+: 1-3-#5-7 |
![]() | M9: 1-3-5-7-9 |
![]() | M6/9: 1-3-5-6-9 |
![]() | M9b5: 1-3-b5-7-9 |
![]() | M6/9b5: 1-3-b5-6-9 |
![]() | M13: 1-3-5-7-9-13 |
![]() | M9+11: 1-3-5-7-9-+11 |
![]() | M6/9+11: 1-3-5-6-9-+11 |
![]() ![]() | |
![]() | m/9: 1-b3-5-9 |
![]() | m7: 1-b3-5-b7 |
![]() | m6:1-b3-5-6 |
![]() | m(M7): 1-b3-5-7 |
![]() | m7b5: 1-b3-b5-b7 |
![]() | m9: 1-b3-5-b7-9 |
![]() | m(M9): 1-b3-5-7-9 |
![]() | m6/9: 1-b3-5-6-9 |
![]() | m7/11: 1-b3-5-b7-11 |
![]() | m11: 1-b3-5-b7-9-11 |
![]() | m13: 1-b3-5-b7-9-13 |
![]() ![]() | |
![]() | 7b5: 1-3-b5-b7 |
![]() | +7: 1-3-#5-b7 |
![]() | 9th:1-3-5-b7-9 |
![]() | 7b9: 1-3-5-b7-b9 |
![]() | 7#9: 1-3-5-b7-#9 |
![]() | 9b5: 1-3-b5-b7-9 |
![]() | +9: 1-3-#5-b7-9 |
![]() | 7b9b5: 1-3-b5-b7-b9 |
![]() | 7#9b5: 1-3-b5-b7-#9 |
![]() | +7b9: 1-3-#5-b7-b9 |
![]() | +7#9: 1-3-#5-b7-#9 |
![]() | 7/6:1-3-5-b7-13 |
![]() | 7/11: 1-3-5-b7-11 |
![]() | 13th: 1-3-5-b7-9-13 |
![]() | 11th: 1-3-5-b7-9-11 |
![]() | 7/6/11: 1-3-5-b7-11-13 |
![]() | +11: 1-3-5-b7-9-+11 |
![]() | 11b9: 1-3-5-b7-b9-11 |
![]() | 13b9: 1-3-5-b7-b9-13 |
![]() | 13#9: 1-3-5-b7-#9-13 |
![]() | 13b5: 1-3-b5-b7-9-13 |
![]() | 13/11: 1-3-5-b7-9-11-13 |
![]() | 13+11: 1-3-5-b7-9-+11-13 |
![]() | 13/11b9: 1-3-5-b7-b9-11-13 |
![]() ![]() | |
![]() ![]() | |
![]() | 7sus4: 1-4-5-b7 |
![]() | 9sus4: 1-4-5-b7-9 |
![]() | 13sus4:1-4-5-b7-9-13 |
![]() ![]() | |
![]() ![]() | |
![]() |
o7: 1-b3-b5-b77 |
![]() |
o7susb13: 1-b3-bb7-b13 |
EARLY WARNING--This is not a traditional "chord dictionary" per se .
While sample voicings for each chord are provided, the main purpose of these charts
is to facilitate the guitarist's generation of his/her own desired voicings.
Through such self-generation, harmonic knowledge will be greatly increased.
Long-term efforts with this approach will eventually allow you to play any chord
desired, for any genre of music, without further reference to these charts--AND
you'll be able to place any tone of that chord in the bass and/or uppermost voice
("melody") at will--no small step in developing a professional style.
However, a knowledge of where the note names can be found on the guitar fingerboard is
required. (For example, to play the M7 formula -15735 as a CM7,
you need to know that the C or 1 can be found on the THIRD fret of the A string.)
Important Note: In contrast to standard Classical theory & usage, Roman numerals used to designate Most Common Uses, Bitonal Equivalencies, and Important Homonym Relationships are always relative to the diatonic major scale (even if a minor scale tonality is more likely implied), with upper-case numerals representing major- and dominant-type chords, lower-case numerals indicating minor- and diminished-type chords, and _underlined_ lower-case numerals indicating a chord with no third (a suspended chord or a chord that could be either a major or minor type if the appropriate third were added). In the key of C (or Cm!), then, I=C, i=Cm, bII=Db, ii7=Dm7, bIII7=Eb7, _iv_sus4=Fsus4, etc.
(Note: Only the more important chord relationships are given, or this section would deserve its own "page"!)